
1 Night / 2 Days
1N/2D Rann Utsav Package
Arrive by noon, sunset on the White Desert, a folk evening, and complimentary Swaminarayan Temple and Kutch Museum sightseeing on the way out.
Packages
Stay at The Tent City, Dhordo from 1 November 2026 to 7 March 2027. Every package includes accommodation, all meals, sightseeing on fixed departures and shared Bhuj transfers.

1 Night / 2 Days
Arrive by noon, sunset on the White Desert, a folk evening, and complimentary Swaminarayan Temple and Kutch Museum sightseeing on the way out.

2 Nights / 3 Days
The complete Dhordo stay: sunset and sunrise on the salt, Kala Dungar and Gandhi nu Gaam, two nights under canvas.

3 Nights / 4 Days
Everything in the 2N itinerary plus the Road Through Heaven drive and the Dholavira archaeological museum and excavation site.

1–3 Nights
Private suites with living and dressing rooms — Rajwadi for two, Darbari for four. Charged at the all-days tariff with no peak-date surcharge.
| Rates (INR) per person | 1 Night | 2 Nights | 3 Nights | Extra mattress / night |
|---|---|---|---|---|
| Super Premium Tent | ₹10,300 | ₹20,600 | ₹30,900 | ₹5,500 |
| Premium Tent | ₹9,300 | ₹18,600 | ₹27,900 | ₹5,500 |
| Deluxe AC Swiss Cottage | ₹8,300 | ₹16,600 | ₹24,900 | ₹5,500 |
| Non-AC Swiss Cottage | ₹6,300 | ₹12,600 | ₹18,900 | ₹4,500 |
| Rates (INR) per suite | 1 Night | 2 Nights | 3 Nights | Extra mattress / night |
|---|---|---|---|---|
| Darbari Suite (4 pax) | ₹70,000 | ₹1,40,000 | ₹2,10,000 | ₹7,750 |
| Rajwadi Suite (2 pax) | ₹35,000 | ₹70,000 | ₹1,05,000 | ₹7,750 |
Season 1 is the base tariff above. Seasons 2 and 3 add a per-person supplement on top of your chosen category.
Season 1
Base rates — all remaining dates, 1 Nov 2026 to 7 Mar 2027
Extra mattress / night: ₹5,500 AC categories / ₹4,500 Non-AC
Season 2
8–14 Nov 2026 · 22–25 Nov 2026 · Dec 2026 (excluding 18–31 Dec) · Jan 2027 (excluding 1–2 Jan and 20–23 Jan) · 18–21 Feb 2027
Extra mattress / night: ₹6,000 (Super Premium, Premium & Deluxe AC Cottage) / ₹5,000 Non-AC
Season 3
Christmas 18 Dec 2026 – 2 Jan 2027 + 20–23 Jan 2027 (Full Moon)
Extra mattress / night: ₹6,000 (Super Premium, Premium & Deluxe AC Cottage) / ₹5,000 Non-AC
| Rates (INR) per person | 1 Night | 2 Nights | 3 Nights | Extra mattress / night |
|---|---|---|---|---|
| Season 1 | — | — | — | ₹5,500 AC categories / ₹4,500 Non-AC |
| Season 2 | +₹2,000 | +₹3,500 | +₹4,500 | ₹6,000 (Super Premium, Premium & Deluxe AC Cottage) / ₹5,000 Non-AC |
| Season 3 | +₹4,000 | +₹6,000 | +₹8,000 | ₹6,000 (Super Premium, Premium & Deluxe AC Cottage) / ₹5,000 Non-AC |
Peak season surcharge applies from one day prior to the full moon dates. Suites are charged at the all-days tariff and carry no seasonal supplement.
Total payable per room per stay, inclusive of all taxes. Single occupancy is charged at 75% of the double occupancy cost; extra pax is an additional guest above 6 years with a mattress.
| Accommodation | 1 Night | 2 Nights | 3 Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Extra pax | Single | Double | Extra pax | Single | Double | Extra pax | |
| Super Premium Tent | ₹18,231 | ₹24,308 | ₹6,490 | ₹36,462 | ₹48,616 | ₹12,980 | ₹54,693 | ₹72,924 | ₹19,470 |
| Premium Tent | ₹16,461 | ₹21,948 | ₹6,490 | ₹32,922 | ₹43,896 | ₹12,980 | ₹49,383 | ₹65,844 | ₹19,470 |
| Deluxe AC Swiss Cottage | ₹14,691 | ₹19,588 | ₹6,490 | ₹29,382 | ₹39,176 | ₹12,980 | ₹44,073 | ₹58,764 | ₹19,470 |
| Non-AC Swiss Cottage | ₹11,151 | ₹14,868 | ₹5,310 | ₹22,302 | ₹29,736 | ₹10,620 | ₹33,453 | ₹44,604 | ₹15,930 |
| Accommodation | 1 Night | 2 Nights | 3 Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Extra pax | Single | Double | Extra pax | Single | Double | Extra pax | |
| Super Premium Tent | ₹21,771 | ₹29,028 | ₹7,080 | ₹42,657 | ₹56,876 | ₹14,160 | ₹62,658 | ₹83,544 | ₹21,240 |
| Premium Tent | ₹20,001 | ₹26,668 | ₹7,080 | ₹39,117 | ₹52,156 | ₹14,160 | ₹57,348 | ₹76,464 | ₹21,240 |
| Deluxe AC Swiss Cottage | ₹18,231 | ₹24,308 | ₹7,080 | ₹35,577 | ₹47,436 | ₹14,160 | ₹52,038 | ₹69,384 | ₹21,240 |
| Non-AC Swiss Cottage | ₹14,691 | ₹19,588 | ₹5,900 | ₹28,497 | ₹37,996 | ₹11,800 | ₹41,418 | ₹55,224 | ₹17,700 |
| Accommodation | 1 Night | 2 Nights | 3 Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Extra pax | Single | Double | Extra pax | Single | Double | Extra pax | |
| Super Premium Tent | ₹25,311 | ₹33,748 | ₹7,080 | ₹47,082 | ₹62,776 | ₹14,160 | ₹68,853 | ₹91,804 | ₹21,240 |
| Premium Tent | ₹23,541 | ₹31,388 | ₹7,080 | ₹43,542 | ₹58,056 | ₹14,160 | ₹63,543 | ₹84,724 | ₹21,240 |
| Deluxe AC Swiss Cottage | ₹21,771 | ₹29,028 | ₹7,080 | ₹40,002 | ₹53,336 | ₹14,160 | ₹58,233 | ₹77,644 | ₹21,240 |
| Non-AC Swiss Cottage | ₹18,231 | ₹24,308 | ₹5,900 | ₹32,922 | ₹43,896 | ₹11,800 | ₹47,613 | ₹63,484 | ₹17,700 |
| Suite | 1 Night | 2 Nights | 3 Nights | |||
|---|---|---|---|---|---|---|
| Per suite | Extra pax | Per suite | Extra pax | Per suite | Extra pax | |
| Darbari Suite (4 pax) | ₹82,600 | ₹9,145 | ₹1,65,200 | ₹18,290 | ₹2,47,800 | ₹27,435 |
| Rajwadi Suite (2 pax) | ₹41,300 | ₹9,145 | ₹82,600 | ₹18,290 | ₹1,23,900 | ₹27,435 |
Suite rates are inclusive of taxes and carry no seasonal supplement.
All rates are exclusive of taxes · children below 6 years complimentary · single occupancy at 75% of double occupancy cost.
Tariffs published, taxes shown at checkout, voucher in your inbox.